| 8 | 8:04 am | Today | 7:29 am | 11 |
| 16 | 5 | April | 9 | 26 |
| 17 | 23 Feb | 2026 | 12 Mar | 65 |
| 13.1° | 12:09 am | Today | 6:34 am | 8.2° |
| 25.7° | 9 | April | 3 | 2.8° |
| 25.7° | 9 Apr | 2026 | 26 Jan | -3.3° |
| Mostly Cloudy |
|
| One hour forecast: Temperature 8.8°C Sunny Windspeed-Gust 8-21 mph Rain 0% |
|
| 8 | 7 |
| Wind | Gust |
| 48° NE | |
| cb | Moisture | Temperature | °C |
|---|---|---|
| 63 | soil1: Irrigation needed | Too cold to plant | 8.9 |
| 200 | soil2: Dangerous Dry | Minimum growth | 11.8 |
| 27 | soil3: Irrigation desired | Minimum growth | 11.1 |
| 48 | soil4: Irrigation desired | Minimum growth | 13.5 |
| Temperature°C | Humidity % | |
|---|---|---|
| 8.9 | extra_tmp1 | 50 |
| 20.4 | extra_tmp2 | 36 |
| 0 | extra_tmp3 | - |
| 0 | extra_tmp4 | - |
| 0 | extra_tmp5 | - |
| 0 | extra_tmp6 | - |
| 0 | extra_tmp7 | - |
| 0 | extra_tmp8 | - |
| WeatherLink Cloud v2 API |
✓ DWL_APv2 - Davis Vantage Pro - Sint-Katelijne-Waver, Belgium Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |