| 1.6 | 12:14 am | Today | 12:09 am | 3.2 |
| 30.6 | 23 | October | 23 | 46.7 |
| 30.6 | 23 Oct | 2026 | 12 Mar | 104.6 |
| 8.1° | 12:09 am | Today | 12:44 am | 7.0° |
| 24.0° | 6 | October | 12 | 3.2° |
| 38.2° | 14 Aug | 2026 | 26 Jan | -3.3° |
| Clear |
|
| One hour forecast: Temperature 9°C Partly Cloudy Windspeed-Gust 9-15 km/h Rain 0% |
|
| 0 | 2 |
| Wind | Gust |
| 51° NE | |
| cb | Moisture | Temperature | °C |
|---|---|---|
| 57 | soil1: Irrigation desired | Too cold to plant | 5.7 |
| 25 | soil2: Adequate | Too cold to plant | 6.8 |
| 14 | soil3: Adequate | Minimum growth | 12.2 |
| 27 | soil4: Irrigation desired | Minimum growth | 10.9 |
| Temperature°C | Humidity % | |
|---|---|---|
| 10.6 | extra_tmp1 | 78 |
| 17.3 | extra_tmp2 | 64 |
| 0 | extra_tmp3 | - |
| 0 | extra_tmp4 | - |
| 0 | extra_tmp5 | - |
| 0 | extra_tmp6 | - |
| 0 | extra_tmp7 | - |
| 0 | extra_tmp8 | - |
| WeatherLink Cloud v2 API |
✓ DWL_APv2 - Davis Vantage Pro - Sint-Katelijne-Waver, Belgium Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |