3.2 | 12:18 am | Today | 12:08 am | 4.8 |
22.5 | 2 | September | 3 | 35.4 |
38.6 | 1 Jan | 2025 | 19 Mar | 157 |
16.3° | 12:08 am | Today | 1:58 am | 13.6° |
25.1° | 6 | September | 6 | 9.4° |
38.3° | 1 Jul | 2025 | 14 Feb | -5.1° |
Mostly Clear |
|
One hour forecast: Temperature 14.6°C Mostly Cloudy Windspeed-Gust 10-26 km/h Rain 0% |
0 | 2 |
Wind | Gust |
0° N |
cb | Moisture | Temperature | °C |
---|---|---|
122 | soil1: Dangerous Dry | Minimum growth | 14.6 |
200 | soil2: Dangerous Dry | Minimum growth | 14.4 |
33 | soil3: Irrigation desired | Optimal growth | 16.6 |
57 | soil4: Irrigation desired | Optimal growth | 16.9 |
Temperature°C | Humidity % | |
---|---|---|
22.7 | extra_tmp1 | 50 |
14.3 | extra_tmp2 | 75 |
0 | extra_tmp3 | - |
0 | extra_tmp4 | - |
0 | extra_tmp5 | - |
0 | extra_tmp6 | - |
0 | extra_tmp7 | - |
0 | extra_tmp8 | - |
✓ Cumulus_4.6.1 - Davis Vantage Pro - Sint-Katelijne-Waver, Belgium Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |