| 9 | 2:24 pm | Today | 1:39 pm | 13 |
| 15 | 4 | September | 4 | 24 |
| 17 | 23 Feb | 2026 | 12 Mar | 65 |
| 69.8° | 4:19 pm | Today | 9:09 am | 62.8° |
| 84.9° | 7 | September | 6 | 48.0° |
| 100.8° | 14 Aug | 2026 | 26 Jan | 26.1° |
| Mostly Cloudy |
|
| One hour forecast: Temperature 67°F Light Rain Windspeed-Gust 9-16 mph UVI forecast 1 Rain 80% |
|
| 2 | 8 |
| Wind | Gust |
| 200° SSW | |
| cb | Moisture | Temperature | °F |
|---|---|---|
| 58 | soil1: Irrigation desired | Ideal growth | 71.2 |
| 119 | soil2: Dangerous Dry | Optimal growth | 66 |
| 34 | soil3: Irrigation desired | Optimal growth | 62.4 |
| 121 | soil4: Dangerous Dry | Optimal growth | 63.1 |
| Temperature°F | Humidity % | |
|---|---|---|
| 73.2 | extra_tmp1 | 85 |
| 73 | extra_tmp2 | 73 |
| 32 | extra_tmp3 | - |
| 32 | extra_tmp4 | - |
| 32 | extra_tmp5 | - |
| 32 | extra_tmp6 | - |
| 32 | extra_tmp7 | - |
| 32 | extra_tmp8 | - |
| WeatherLink Cloud v2 API |
✓ DWL_APv2 - Davis Vantage Pro - Sint-Katelijne-Waver, Belgium Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |