9 | 9:58 am | Today | 10:03 am | 13 |
14 | 2 | September | 3 | 22 |
24 | 1 Jan | 2025 | 19 Mar | 97.6 |
73.8° | 11:53 am | Today | 8:33 am | 66.0° |
88.5° | 7 | September | 6 | 48.9° |
100.9° | 1 Jul | 2025 | 14 Feb | 22.8° |
Mostly Sunny |
|
One hour forecast: Temperature 70° Feels: 71°F Mostly Cloudy Windspeed-Gust 7-8 mph UVI forecast 1 Rain 0% |
2 | 9 |
Wind | Gust |
334° NNW |
cb | Moisture | Temperature | °F |
---|---|---|
135 | soil1: Dangerous Dry | Ideal growth | 75 |
200 | soil2: Dangerous Dry | Ideal growth | 71.2 |
34 | soil3: Irrigation desired | Optimal growth | 63 |
57 | soil4: Irrigation desired | Optimal growth | 64.6 |
Temperature°F | Humidity % | |
---|---|---|
76.3 | extra_tmp1 | 55 |
74.1 | extra_tmp2 | 59 |
32 | extra_tmp3 | - |
32 | extra_tmp4 | - |
32 | extra_tmp5 | - |
32 | extra_tmp6 | - |
32 | extra_tmp7 | - |
32 | extra_tmp8 | - |
✓ Cumulus_4.6.1 - Davis Vantage Pro - Sint-Katelijne-Waver, Belgium Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |