11 | 12:54 am | Today | 1:39 am | 15 |
18 | 2 | July | 2 | 27 |
24 | 1 Jan | 2025 | 19 Mar | 97.6 |
66.4° | 12:09 am | Today | 12:04 pm | 59.7° |
100.9° | 1 | July | 4 | 51.6° |
100.9° | 1 Jul | 2025 | 14 Feb | 22.8° |
Mostly Cloudy |
|
One hour forecast: Temperature 63° Feels: 64°F Cloudy, Light Rain Showers Windspeed-Gust 10-19 mph Rain 17% |
3 | 7 |
Wind | Gust |
157° SSE |
cb | Moisture | Temperature | °F |
---|---|---|
135 | soil1: Dangerous Dry | Optimal growth | 64.6 |
200 | soil2: Dangerous Dry | Optimal growth | 65.8 |
12 | soil3: Adequate | Optimal growth | 64 |
45 | soil4: Irrigation desired | Optimal growth | 64.8 |
Temperature°F | Humidity % | |
---|---|---|
76.5 | extra_tmp1 | 57 |
64.9 | extra_tmp2 | 91 |
32 | extra_tmp3 | - |
32 | extra_tmp4 | - |
32 | extra_tmp5 | - |
32 | extra_tmp6 | - |
32 | extra_tmp7 | - |
32 | extra_tmp8 | - |
✓ Cumulus_4.5.2 - Davis Vantage Pro - Sint-Katelijne-Waver, Belgium Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |