| 8 | 7:29 am | Today | 7:49 am | 11 |
| 15 | 3 | June | 4 | 23 |
| 17 | 23 Feb | 2026 | 12 Mar | 65 |
| 60.4° | 12:09 am | Today | 6:34 am | 55.8° |
| 76.5° | 1 | June | 11 | 49.1° |
| 91.2° | 29 May | 2026 | 26 Jan | 26.1° |
| Mostly Sunny |
|
| One hour forecast: Temperature 59°F Partly Cloudy Windspeed-Gust 9-13 mph UVI forecast 1 Rain 0% |
|
| 3 | 9 |
| Wind | Gust |
| 254° WSW | |
| cb | Moisture | Temperature | °F |
|---|---|---|
| 40 | soil1: Irrigation desired | Optimal growth | 59.2 |
| 17 | soil2: Adequate | Minimum growth | 57 |
| 16 | soil3: Adequate | Optimal growth | 59.4 |
| 24 | soil4: Adequate | Optimal growth | 59.2 |
| Temperature°F | Humidity % | |
|---|---|---|
| 58.1 | extra_tmp1 | 76 |
| 69.8 | extra_tmp2 | 54 |
| 32 | extra_tmp3 | - |
| 32 | extra_tmp4 | - |
| 32 | extra_tmp5 | - |
| 32 | extra_tmp6 | - |
| 32 | extra_tmp7 | - |
| 32 | extra_tmp8 | - |
| WeatherLink Cloud v2 API |
✓ DWL_APv2 - Davis Vantage Pro - Sint-Katelijne-Waver, Belgium Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |