11 | 4:23 pm | Today | 3:03 pm | 15 |
14 | 2 | September | 3 | 22 |
24 | 1 Jan | 2025 | 19 Mar | 97.6 |
88.5° | 5:03 pm | Today | 7:33 am | 52.3° |
88.5° | 7 | September | 6 | 48.9° |
100.9° | 1 Jul | 2025 | 14 Feb | 22.8° |
Mostly Clear |
|
One hour forecast: Temperature 76° Feels: 77°F Cloudy Windspeed-Gust 6-20 mph Rain 0% |
3 | 5 |
Wind | Gust |
137° SE |
cb | Moisture | Temperature | °F |
---|---|---|
129 | soil1: Dangerous Dry | Ideal growth | 71.8 |
200 | soil2: Dangerous Dry | Ideal growth | 71.6 |
33 | soil3: Irrigation desired | Optimal growth | 62.1 |
56 | soil4: Irrigation desired | Optimal growth | 65.1 |
Temperature°F | Humidity % | |
---|---|---|
82.2 | extra_tmp1 | 49 |
80.6 | extra_tmp2 | 52 |
32 | extra_tmp3 | - |
32 | extra_tmp4 | - |
32 | extra_tmp5 | - |
32 | extra_tmp6 | - |
32 | extra_tmp7 | - |
32 | extra_tmp8 | - |
✓ Cumulus_4.6.1 - Davis Vantage Pro - Sint-Katelijne-Waver, Belgium Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |