5 | 3:03 am | Today | 2:08 am | 10 |
14 | 2 | September | 3 | 22 |
24 | 1 Jan | 2025 | 19 Mar | 97.6 |
22.8° | 12:18 am | Today | 8:28 am | 19.0° |
31.4° | 7 | September | 6 | 9.4° |
38.3° | 1 Jul | 2025 | 14 Feb | -5.1° |
Mostly Cloudy |
|
One hour forecast: Temperature 18.5°C Cloudy Windspeed-Gust 7-10 mph Rain 0% |
1 | 5 |
Wind | Gust |
243° WSW |
cb | Moisture | Temperature | °C |
---|---|---|
120 | soil1: Dangerous Dry | Optimal growth | 18.6 |
200 | soil2: Dangerous Dry | Optimal growth | 18.2 |
34 | soil3: Irrigation desired | Optimal growth | 17.2 |
57 | soil4: Irrigation desired | Optimal growth | 18.2 |
Temperature°C | Humidity % | |
---|---|---|
25.3 | extra_tmp1 | 58 |
19.7 | extra_tmp2 | 78 |
0 | extra_tmp3 | - |
0 | extra_tmp4 | - |
0 | extra_tmp5 | - |
0 | extra_tmp6 | - |
0 | extra_tmp7 | - |
0 | extra_tmp8 | - |
✓ Cumulus_4.6.1 - Davis Vantage Pro - Sint-Katelijne-Waver, Belgium Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |