3 | 12:28 am | Today | 12:33 am | 7 |
18 | 2 | July | 2 | 27 |
24 | 1 Jan | 2025 | 19 Mar | 97.6 |
16.6° | 12:08 am | Today | 1:23 am | 16.1° |
38.3° | 1 | July | 4 | 10.9° |
38.3° | 1 Jul | 2025 | 14 Feb | -5.1° |
Partly Cloudy, Showers |
|
One hour forecast: Temperature 15.9°C Cloudy Windspeed-Gust 5-11 mph Rain 0% |
0 | 2 |
Wind | Gust |
0° N |
cb | Moisture | Temperature | °C |
---|---|---|
132 | soil1: Dangerous Dry | Optimal growth | 17.4 |
200 | soil2: Dangerous Dry | Optimal growth | 17.8 |
12 | soil3: Adequate | Optimal growth | 17.9 |
41 | soil4: Irrigation desired | Optimal growth | 18.2 |
Temperature°C | Humidity % | |
---|---|---|
24.4 | extra_tmp1 | 59 |
16.2 | extra_tmp2 | 96 |
0 | extra_tmp3 | - |
0 | extra_tmp4 | - |
0 | extra_tmp5 | - |
0 | extra_tmp6 | - |
0 | extra_tmp7 | - |
0 | extra_tmp8 | - |
✓ Cumulus_4.5.2 - Davis Vantage Pro - Sint-Katelijne-Waver, Belgium Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |