11 | 12:54 am | Today | 1:39 am | 15 |
18 | 2 | July | 2 | 27 |
24 | 1 Jan | 2025 | 19 Mar | 97.6 |
19.1° | 12:09 am | Today | 12:04 pm | 15.4° |
38.3° | 1 | July | 4 | 10.9° |
38.3° | 1 Jul | 2025 | 14 Feb | -5.1° |
Mostly Cloudy, Showers |
|
One hour forecast: Temperature 18.9°C Cloudy, Light Rain Showers Windspeed-Gust 9-17 mph Rain 17% |
0 | 7 |
Wind | Gust |
0° N |
cb | Moisture | Temperature | °C |
---|---|---|
135 | soil1: Dangerous Dry | Optimal growth | 18.5 |
200 | soil2: Dangerous Dry | Optimal growth | 19.4 |
12 | soil3: Adequate | Optimal growth | 17.8 |
44 | soil4: Irrigation desired | Optimal growth | 18.2 |
Temperature°C | Humidity % | |
---|---|---|
24.7 | extra_tmp1 | 57 |
19.4 | extra_tmp2 | 88 |
0 | extra_tmp3 | - |
0 | extra_tmp4 | - |
0 | extra_tmp5 | - |
0 | extra_tmp6 | - |
0 | extra_tmp7 | - |
0 | extra_tmp8 | - |
✓ Cumulus_4.5.2 - Davis Vantage Pro - Sint-Katelijne-Waver, Belgium Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |