4 | 9:58 am | Today | 12:53 pm | 6.3 |
6.3 | 2 | September | 3 | 9.8 |
10.7 | 1 Jan | 2025 | 19 Mar | 43.6 |
24.4° | 1:43 pm | Today | 8:33 am | 18.9° |
31.4° | 7 | September | 6 | 9.4° |
38.3° | 1 Jul | 2025 | 14 Feb | -5.1° |
Partly Cloudy |
|
One hour forecast: Temperature 21.4°C Mostly Cloudy Windspeed-Gust 2-4 m/s Rain 0% |
0 | 3 |
Wind | Gust |
221° SW |
cb | Moisture | Temperature | °C |
---|---|---|
129 | soil1: Dangerous Dry | Ideal growth | 22.4 |
200 | soil2: Dangerous Dry | Ideal growth | 23.2 |
34 | soil3: Irrigation desired | Optimal growth | 17.4 |
57 | soil4: Irrigation desired | Optimal growth | 18.8 |
Temperature°C | Humidity % | |
---|---|---|
25 | extra_tmp1 | 51 |
25.6 | extra_tmp2 | 50 |
0 | extra_tmp3 | - |
0 | extra_tmp4 | - |
0 | extra_tmp5 | - |
0 | extra_tmp6 | - |
0 | extra_tmp7 | - |
0 | extra_tmp8 | - |
✓ Cumulus_4.6.1 - Davis Vantage Pro - Sint-Katelijne-Waver, Belgium Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |