0.9 | 12:08 am | Today | 12:08 am | 2.2 |
8.1 | 2 | July | 2 | 12.1 |
10.7 | 1 Jan | 2025 | 19 Mar | 43.6 |
16.6° | 12:08 am | Today | 12:08 am | 16.5° |
38.3° | 1 | July | 4 | 10.9° |
38.3° | 1 Jul | 2025 | 14 Feb | -5.1° |
Partly Cloudy, Showers |
|
One hour forecast: Temperature 15.8°C Cloudy, Light Rain Showers Windspeed-Gust 2-4 m/s Rain 17% |
1 | 2 |
Wind | Gust |
117° ESE |
cb | Moisture | Temperature | °C |
---|---|---|
132 | soil1: Dangerous Dry | Optimal growth | 17.7 |
200 | soil2: Dangerous Dry | Optimal growth | 18.1 |
12 | soil3: Adequate | Optimal growth | 17.9 |
41 | soil4: Irrigation desired | Optimal growth | 18.3 |
Temperature°C | Humidity % | |
---|---|---|
24.9 | extra_tmp1 | 58 |
16.7 | extra_tmp2 | 96 |
0 | extra_tmp3 | - |
0 | extra_tmp4 | - |
0 | extra_tmp5 | - |
0 | extra_tmp6 | - |
0 | extra_tmp7 | - |
0 | extra_tmp8 | - |
✓ Cumulus_4.5.2 - Davis Vantage Pro - Sint-Katelijne-Waver, Belgium Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |