4.9 | 4:23 pm | Today | 3:03 pm | 6.7 |
6.3 | 2 | September | 3 | 9.8 |
10.7 | 1 Jan | 2025 | 19 Mar | 43.6 |
31.4° | 5:03 pm | Today | 7:33 am | 11.3° |
31.4° | 7 | September | 6 | 9.4° |
38.3° | 1 Jul | 2025 | 14 Feb | -5.1° |
Mostly Clear |
|
One hour forecast: Temperature 24.4°C Cloudy Windspeed-Gust 3-9 m/s Rain 0% |
0 | 3 |
Wind | Gust |
108° ESE |
cb | Moisture | Temperature | °C |
---|---|---|
129 | soil1: Dangerous Dry | Ideal growth | 22 |
200 | soil2: Dangerous Dry | Ideal growth | 21.8 |
33 | soil3: Irrigation desired | Optimal growth | 16.7 |
56 | soil4: Irrigation desired | Optimal growth | 18.4 |
Temperature°C | Humidity % | |
---|---|---|
27.8 | extra_tmp1 | 49 |
26.4 | extra_tmp2 | 53 |
0 | extra_tmp3 | - |
0 | extra_tmp4 | - |
0 | extra_tmp5 | - |
0 | extra_tmp6 | - |
0 | extra_tmp7 | - |
0 | extra_tmp8 | - |
✓ Cumulus_4.6.1 - Davis Vantage Pro - Sint-Katelijne-Waver, Belgium Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |