| 8 | 1:54 am | Today | 12:59 am | 14.5 |
| 25.7 | 5 | April | 9 | 41.8 |
| 27.4 | 23 Feb | 2026 | 12 Mar | 104.6 |
| 13.1° | 12:09 am | Today | 4:14 am | 9.9° |
| 25.7° | 9 | April | 3 | 2.8° |
| 25.7° | 9 Apr | 2026 | 26 Jan | -3.3° |
| Cloudy |
|
| One hour forecast: Temperature 8.5°C Clear Windspeed-Gust 14-34 km/h Rain 0% |
|
| 2 | 10 |
| Wind | Gust |
| 16° NNE | |
| cb | Moisture | Temperature | °C |
|---|---|---|
| 62 | soil1: Irrigation needed | Too cold to plant | 8.7 |
| 200 | soil2: Dangerous Dry | Minimum growth | 13.2 |
| 27 | soil3: Irrigation desired | Minimum growth | 11.3 |
| 48 | soil4: Irrigation desired | Minimum growth | 14.7 |
| Temperature°C | Humidity % | |
|---|---|---|
| 9.9 | extra_tmp1 | 47 |
| 21 | extra_tmp2 | 33 |
| 0 | extra_tmp3 | - |
| 0 | extra_tmp4 | - |
| 0 | extra_tmp5 | - |
| 0 | extra_tmp6 | - |
| 0 | extra_tmp7 | - |
| 0 | extra_tmp8 | - |
| WeatherLink Cloud v2 API |
✓ DWL_APv2 - Davis Vantage Pro - Sint-Katelijne-Waver, Belgium Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |