| 4.8 | 3:54 am | Today | 3:39 am | 9.7 |
| 20.9 | 6 | December | 6 | 32.2 |
| 38.6 | 1 Jan | 2025 | 19 Mar | 157 |
| 8.1° | 8:59 am | Today | 3:29 am | 6.7° |
| 15.2° | 9 | December | 5 | 0.2° |
| 38.3° | 1 Jul | 2025 | 14 Feb | -5.1° |
| Mostly Cloudy |
|
| One hour forecast: Temperature 8.7°C Cloudy Windspeed-Gust 10-20 km/h Rain 0% |
|
| 3 | 6 |
| Wind | Gust |
| 160° SSE | |
| cb | Moisture | Temperature | °C |
|---|---|---|
| 170 | soil1: Dangerous Dry | Too cold to plant | 8.1 |
| 17 | soil2: Adequate | Too cold to plant | 7.8 |
| 11 | soil3: Adequate | Minimum growth | 10 |
| 22 | soil4: Adequate | Too cold to plant | 8.7 |
| Temperature°C | Humidity % | |
|---|---|---|
| 8.6 | extra_tmp1 | 93 |
| 19 | extra_tmp2 | 62 |
| 0 | extra_tmp3 | - |
| 0 | extra_tmp4 | - |
| 0 | extra_tmp5 | - |
| 0 | extra_tmp6 | - |
| 0 | extra_tmp7 | - |
| 0 | extra_tmp8 | - |
| WeatherLink Cloud v2 API |
✓ DWL_APv2 - Davis Vantage Pro - Sint-Katelijne-Waver, Belgium Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |