9.7 | 12:38 pm | Today | 5:53 pm | 20.9 |
22.5 | 2 | September | 3 | 35.4 |
38.6 | 1 Jan | 2025 | 19 Mar | 157 |
25.1° | 3:53 pm | Today | 7:03 am | 9.4° |
25.1° | 6 | September | 6 | 9.4° |
38.3° | 1 Jul | 2025 | 14 Feb | -5.1° |
Mostly Clear |
|
One hour forecast: Temperature 16.7°C Cloudy Windspeed-Gust 13-29 km/h Rain 0% |
0 | 6 |
Wind | Gust |
0° N |
cb | Moisture | Temperature | °C |
---|---|---|
123 | soil1: Dangerous Dry | Optimal growth | 17.4 |
200 | soil2: Dangerous Dry | Optimal growth | 17.4 |
32 | soil3: Irrigation desired | Optimal growth | 16.6 |
57 | soil4: Irrigation desired | Optimal growth | 17.3 |
Temperature°C | Humidity % | |
---|---|---|
23.3 | extra_tmp1 | 48 |
18.9 | extra_tmp2 | 61 |
0 | extra_tmp3 | - |
0 | extra_tmp4 | - |
0 | extra_tmp5 | - |
0 | extra_tmp6 | - |
0 | extra_tmp7 | - |
0 | extra_tmp8 | - |
✓ Cumulus_4.6.1 - Davis Vantage Pro - Sint-Katelijne-Waver, Belgium Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |