17.7 | 12:54 am | Today | 1:39 am | 24.1 |
29 | 2 | July | 2 | 43.5 |
38.6 | 1 Jan | 2025 | 19 Mar | 157 |
19.1° | 12:09 am | Today | 5:49 am | 17.4° |
38.3° | 1 | July | 4 | 10.9° |
38.3° | 1 Jul | 2025 | 14 Feb | -5.1° |
Mostly Cloudy |
|
One hour forecast: Temperature 16.4°C Cloudy, Light Rain Showers Windspeed-Gust 18-36 km/h Rain 17% |
15 | 15 |
Wind | Gust |
219° SW |
cb | Moisture | Temperature | °C |
---|---|---|
157 | soil1: Dangerous Dry | Optimal growth | 18.8 |
200 | soil2: Dangerous Dry | Optimal growth | 19.1 |
39 | soil3: Irrigation desired | Optimal growth | 18.1 |
59 | soil4: Irrigation desired | Optimal growth | 18.8 |
Temperature°C | Humidity % | |
---|---|---|
25.3 | extra_tmp1 | 51 |
18.7 | extra_tmp2 | 76 |
0 | extra_tmp3 | - |
0 | extra_tmp4 | - |
0 | extra_tmp5 | - |
0 | extra_tmp6 | - |
0 | extra_tmp7 | - |
0 | extra_tmp8 | - |
✓ Cumulus_4.5.2 - Davis Vantage Pro - Sint-Katelijne-Waver, Belgium Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |