1.4 | 12:08 am | Today | 12:08 am | 5 |
14 | 2 | September | 3 | 22 |
24 | 1 Jan | 2025 | 19 Mar | 97.6 |
72.7° | 12:08 am | Today | 12:08 am | 72.3° |
88.5° | 7 | September | 6 | 48.9° |
100.9° | 1 Jul | 2025 | 14 Feb | 22.8° |
Mostly Clear |
|
One hour forecast: Temperature 72°F Cloudy Windspeed-Gust 5-3 mph Rain 0% |
2 | 5 |
Wind | Gust |
113° ESE |
cb | Moisture | Temperature | °F |
---|---|---|
121 | soil1: Dangerous Dry | Optimal growth | 68.2 |
200 | soil2: Dangerous Dry | Optimal growth | 67.5 |
34 | soil3: Irrigation desired | Optimal growth | 62.4 |
56 | soil4: Irrigation desired | Optimal growth | 65.5 |
Temperature°F | Humidity % | |
---|---|---|
79.2 | extra_tmp1 | 53 |
73.2 | extra_tmp2 | 64 |
32 | extra_tmp3 | - |
32 | extra_tmp4 | - |
32 | extra_tmp5 | - |
32 | extra_tmp6 | - |
32 | extra_tmp7 | - |
32 | extra_tmp8 | - |
✓ Cumulus_4.6.1 - Davis Vantage Pro - Sint-Katelijne-Waver, Belgium Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |