11 | 12:54 am | Today | 1:39 am | 15 |
18 | 2 | July | 2 | 27 |
24 | 1 Jan | 2025 | 19 Mar | 97.6 |
67.5° | 6:58 pm | Today | 12:04 pm | 59.7° |
100.9° | 1 | July | 4 | 51.6° |
100.9° | 1 Jul | 2025 | 14 Feb | 22.8° |
Mostly Cloudy |
|
One hour forecast: Temperature 65° Feels: 66°F Cloudy Windspeed-Gust 8-15 mph Rain 0% |
0 | 4 |
Wind | Gust |
0° N |
cb | Moisture | Temperature | °F |
---|---|---|
136 | soil1: Dangerous Dry | Optimal growth | 65.7 |
200 | soil2: Dangerous Dry | Optimal growth | 67.3 |
12 | soil3: Adequate | Optimal growth | 64 |
43 | soil4: Irrigation desired | Optimal growth | 65.1 |
Temperature°F | Humidity % | |
---|---|---|
77 | extra_tmp1 | 58 |
67.5 | extra_tmp2 | 85 |
32 | extra_tmp3 | - |
32 | extra_tmp4 | - |
32 | extra_tmp5 | - |
32 | extra_tmp6 | - |
32 | extra_tmp7 | - |
32 | extra_tmp8 | - |
✓ Cumulus_4.5.2 - Davis Vantage Pro - Sint-Katelijne-Waver, Belgium Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |