11 | 4:23 pm | Today | 3:03 pm | 15 |
14 | 2 | September | 3 | 22 |
24 | 1 Jan | 2025 | 19 Mar | 97.6 |
88.2° | 4:08 pm | Today | 7:33 am | 52.3° |
88.2° | 7 | September | 6 | 48.9° |
100.9° | 1 Jul | 2025 | 14 Feb | 22.8° |
Mostly Sunny |
|
One hour forecast: Temperature 85°F Sunny Windspeed-Gust 9-15 mph UVI forecast 2 Rain 0% |
3 | 11 |
Wind | Gust |
212° SSW |
cb | Moisture | Temperature | °F |
---|---|---|
145 | soil1: Dangerous Dry | Ideal growth | 77.7 |
200 | soil2: Dangerous Dry | Ideal growth | 75.4 |
33 | soil3: Irrigation desired | Optimal growth | 61.3 |
57 | soil4: Irrigation desired | Optimal growth | 62.4 |
Temperature°F | Humidity % | |
---|---|---|
79.9 | extra_tmp1 | 48 |
111.9 | extra_tmp2 | 25 |
32 | extra_tmp3 | - |
32 | extra_tmp4 | - |
32 | extra_tmp5 | - |
32 | extra_tmp6 | - |
32 | extra_tmp7 | - |
32 | extra_tmp8 | - |
✓ Cumulus_4.6.1 - Davis Vantage Pro - Sint-Katelijne-Waver, Belgium Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |