11 | 4:23 pm | Today | 3:03 pm | 15 |
14 | 2 | September | 3 | 22 |
24 | 1 Jan | 2025 | 19 Mar | 97.6 |
31.4° | 5:03 pm | Today | 7:33 am | 11.3° |
31.4° | 7 | September | 6 | 9.4° |
38.3° | 1 Jul | 2025 | 14 Feb | -5.1° |
Mostly Clear |
|
One hour forecast: Temperature 22.4°C Cloudy Windspeed-Gust 5-3 mph Rain 0% |
2 | 3 |
Wind | Gust |
108° ESE |
cb | Moisture | Temperature | °C |
---|---|---|
121 | soil1: Dangerous Dry | Optimal growth | 20.1 |
200 | soil2: Dangerous Dry | Optimal growth | 19.7 |
33 | soil3: Irrigation desired | Optimal growth | 16.9 |
56 | soil4: Irrigation desired | Optimal growth | 18.6 |
Temperature°C | Humidity % | |
---|---|---|
26.3 | extra_tmp1 | 53 |
23.2 | extra_tmp2 | 63 |
0 | extra_tmp3 | - |
0 | extra_tmp4 | - |
0 | extra_tmp5 | - |
0 | extra_tmp6 | - |
0 | extra_tmp7 | - |
0 | extra_tmp8 | - |
✓ Cumulus_4.6.1 - Davis Vantage Pro - Sint-Katelijne-Waver, Belgium Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |