| 9 | 2:24 pm | Today | 1:39 pm | 13 |
| 15 | 4 | September | 4 | 24 |
| 17 | 23 Feb | 2026 | 12 Mar | 65 |
| 20.6° | 3:39 pm | Today | 9:09 am | 17.1° |
| 29.4° | 7 | September | 6 | 8.9° |
| 38.2° | 14 Aug | 2026 | 26 Jan | -3.3° |
| Mostly Cloudy |
|
| One hour forecast: Temperature 19°C Light Rain Windspeed-Gust 9-16 mph UVI forecast 2 Rain 82% |
|
| 3 | 7 |
| Wind | Gust |
| 292° WNW | |
| cb | Moisture | Temperature | °C |
|---|---|---|
| 58 | soil1: Irrigation desired | Ideal growth | 22 |
| 117 | soil2: Dangerous Dry | Optimal growth | 18.6 |
| 34 | soil3: Irrigation desired | Optimal growth | 16.9 |
| 121 | soil4: Dangerous Dry | Optimal growth | 17.2 |
| Temperature°C | Humidity % | |
|---|---|---|
| 21.7 | extra_tmp1 | 92 |
| 22.6 | extra_tmp2 | 74 |
| 0 | extra_tmp3 | - |
| 0 | extra_tmp4 | - |
| 0 | extra_tmp5 | - |
| 0 | extra_tmp6 | - |
| 0 | extra_tmp7 | - |
| 0 | extra_tmp8 | - |
| WeatherLink Cloud v2 API |
✓ DWL_APv2 - Davis Vantage Pro - Sint-Katelijne-Waver, Belgium Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |