| 1 | 12:14 am | Today | 12:09 am | 2 |
| 19 | 23 | October | 23 | 29 |
| 19 | 23 Oct | 2026 | 12 Mar | 65 |
| 46.6° | 12:09 am | Today | 2:59 am | 44.2° |
| 75.2° | 6 | October | 12 | 37.8° |
| 100.8° | 14 Aug | 2026 | 26 Jan | 26.1° |
| Mostly Clear |
|
| One hour forecast: Temperature 46°F Partly Cloudy Windspeed-Gust 6-8 mph Rain 0% |
|
| 0 | 1 |
| Wind | Gust |
| 90° E | |
| cb | Moisture | Temperature | °F |
|---|---|---|
| 58 | soil1: Irrigation desired | Too cold to plant | 42.1 |
| 25 | soil2: Adequate | Too cold to plant | 44.1 |
| 14 | soil3: Adequate | Minimum growth | 54 |
| 26 | soil4: Irrigation desired | Minimum growth | 51.3 |
| Temperature°F | Humidity % | |
|---|---|---|
| 50.7 | extra_tmp1 | 77 |
| 63.1 | extra_tmp2 | 64 |
| 32 | extra_tmp3 | - |
| 32 | extra_tmp4 | - |
| 32 | extra_tmp5 | - |
| 32 | extra_tmp6 | - |
| 32 | extra_tmp7 | - |
| 32 | extra_tmp8 | - |
| WeatherLink Cloud v2 API |
✓ DWL_APv2 - Davis Vantage Pro - Sint-Katelijne-Waver, Belgium Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |