| 5 | 9:29 am | Today | 11:29 am | 10 |
| 13 | 6 | December | 6 | 20 |
| 24 | 1 Jan | 2025 | 19 Mar | 97.6 |
| 52.2° | 12:09 pm | Today | 3:29 am | 44.1° |
| 59.4° | 9 | December | 5 | 32.4° |
| 100.9° | 1 Jul | 2025 | 14 Feb | 22.8° |
| Mostly Cloudy |
|
| One hour forecast: Temperature 52°F Mostly Cloudy Windspeed-Gust 5-15 mph Rain 0% |
|
| 1 | 8 |
| Wind | Gust |
| 182° S | |
| cb | Moisture | Temperature | °F |
|---|---|---|
| 186 | soil1: Dangerous Dry | Minimum growth | 52.2 |
| 17 | soil2: Adequate | Minimum growth | 51.1 |
| 11 | soil3: Adequate | Minimum growth | 50 |
| 21 | soil4: Adequate | Too cold to plant | 48 |
| Temperature°F | Humidity % | |
|---|---|---|
| 52.2 | extra_tmp1 | 89 |
| 64.8 | extra_tmp2 | 62 |
| 32 | extra_tmp3 | - |
| 32 | extra_tmp4 | - |
| 32 | extra_tmp5 | - |
| 32 | extra_tmp6 | - |
| 32 | extra_tmp7 | - |
| 32 | extra_tmp8 | - |
| WeatherLink Cloud v2 API |
✓ DWL_APv2 - Davis Vantage Pro - Sint-Katelijne-Waver, Belgium Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |