| 11 | 8:39 am | Today | 8:19 am | 12 |
| 15 | 3 | June | 4 | 23 |
| 17 | 23 Feb | 2026 | 12 Mar | 65 |
| 17.8° | 9:59 am | Today | 6:34 am | 13.2° |
| 24.7° | 1 | June | 11 | 9.5° |
| 32.9° | 29 May | 2026 | 26 Jan | -3.3° |
| Mostly Sunny |
|
| One hour forecast: Temperature 16.2°C Partly Cloudy Windspeed-Gust 9-15 mph UVI forecast 2 Rain 0% |
|
| 2 | 9 |
| Wind | Gust |
| 247° WSW | |
| cb | Moisture | Temperature | °C |
|---|---|---|
| 44 | soil1: Irrigation desired | Optimal growth | 19.6 |
| 17 | soil2: Adequate | Optimal growth | 15 |
| 16 | soil3: Adequate | Optimal growth | 15.2 |
| 25 | soil4: Adequate | Minimum growth | 14.9 |
| Temperature°C | Humidity % | |
|---|---|---|
| 17.9 | extra_tmp1 | 63 |
| 21.4 | extra_tmp2 | 56 |
| 0 | extra_tmp3 | - |
| 0 | extra_tmp4 | - |
| 0 | extra_tmp5 | - |
| 0 | extra_tmp6 | - |
| 0 | extra_tmp7 | - |
| 0 | extra_tmp8 | - |
| WeatherLink Cloud v2 API |
✓ DWL_APv2 - Davis Vantage Pro - Sint-Katelijne-Waver, Belgium Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |