| 4 | 2:24 pm | Today | 1:39 pm | 5.8 |
| 6.7 | 4 | September | 4 | 10.7 |
| 7.6 | 23 Feb | 2026 | 12 Mar | 29.1 |
| 20.6° | 3:39 pm | Today | 9:09 am | 17.1° |
| 29.4° | 7 | September | 6 | 8.9° |
| 38.2° | 14 Aug | 2026 | 26 Jan | -3.3° |
| Mostly Cloudy |
|
| One hour forecast: Temperature 19°C Light Rain Windspeed-Gust 4-7 m/s UVI forecast 2 Rain 82% |
|
| 0 | 3 |
| Wind | Gust |
| 280° W | |
| cb | Moisture | Temperature | °C |
|---|---|---|
| 58 | soil1: Irrigation desired | Ideal growth | 22.4 |
| 118 | soil2: Dangerous Dry | Optimal growth | 18.7 |
| 34 | soil3: Irrigation desired | Optimal growth | 16.9 |
| 121 | soil4: Dangerous Dry | Optimal growth | 17.2 |
| Temperature°C | Humidity % | |
|---|---|---|
| 21.9 | extra_tmp1 | 92 |
| 22.6 | extra_tmp2 | 74 |
| 0 | extra_tmp3 | - |
| 0 | extra_tmp4 | - |
| 0 | extra_tmp5 | - |
| 0 | extra_tmp6 | - |
| 0 | extra_tmp7 | - |
| 0 | extra_tmp8 | - |
| WeatherLink Cloud v2 API |
✓ DWL_APv2 - Davis Vantage Pro - Sint-Katelijne-Waver, Belgium Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |