| 2.2 | 1:54 am | Today | 12:59 am | 4 |
| 7.1 | 5 | April | 9 | 11.6 |
| 7.6 | 23 Feb | 2026 | 12 Mar | 29.1 |
| 13.1° | 12:09 am | Today | 6:34 am | 8.2° |
| 25.7° | 9 | April | 3 | 2.8° |
| 25.7° | 9 Apr | 2026 | 26 Jan | -3.3° |
| Partly Cloudy |
|
| One hour forecast: Temperature 7.8°C Sunny Windspeed-Gust 4-9 m/s Rain 0% |
|
| 1 | 3 |
| Wind | Gust |
| 97° E | |
| cb | Moisture | Temperature | °C |
|---|---|---|
| 60 | soil1: Irrigation desired | Too cold to plant | 7.3 |
| 200 | soil2: Dangerous Dry | Minimum growth | 12.1 |
| 27 | soil3: Irrigation desired | Minimum growth | 11.2 |
| 49 | soil4: Irrigation desired | Minimum growth | 13.8 |
| Temperature°C | Humidity % | |
|---|---|---|
| 8.3 | extra_tmp1 | 51 |
| 20.6 | extra_tmp2 | 35 |
| 0 | extra_tmp3 | - |
| 0 | extra_tmp4 | - |
| 0 | extra_tmp5 | - |
| 0 | extra_tmp6 | - |
| 0 | extra_tmp7 | - |
| 0 | extra_tmp8 | - |
| WeatherLink Cloud v2 API |
✓ DWL_APv2 - Davis Vantage Pro - Sint-Katelijne-Waver, Belgium Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |