| 12.9 | 7:29 am | Today | 7:49 am | 17.7 |
| 24.1 | 3 | June | 4 | 37 |
| 27.4 | 23 Feb | 2026 | 12 Mar | 104.6 |
| 15.8° | 12:09 am | Today | 6:34 am | 13.2° |
| 24.7° | 1 | June | 11 | 9.5° |
| 32.9° | 29 May | 2026 | 26 Jan | -3.3° |
| Mostly Sunny |
|
| One hour forecast: Temperature 14.8°C Partly Cloudy Windspeed-Gust 14-22 km/h UVI forecast 1 Rain 0% |
|
| 5 | 15 |
| Wind | Gust |
| 254° WSW | |
| cb | Moisture | Temperature | °C |
|---|---|---|
| 40 | soil1: Irrigation desired | Optimal growth | 15.2 |
| 17 | soil2: Adequate | Minimum growth | 13.9 |
| 16 | soil3: Adequate | Optimal growth | 15.2 |
| 24 | soil4: Adequate | Optimal growth | 15.1 |
| Temperature°C | Humidity % | |
|---|---|---|
| 14.5 | extra_tmp1 | 75 |
| 21.1 | extra_tmp2 | 54 |
| 0 | extra_tmp3 | - |
| 0 | extra_tmp4 | - |
| 0 | extra_tmp5 | - |
| 0 | extra_tmp6 | - |
| 0 | extra_tmp7 | - |
| 0 | extra_tmp8 | - |
| WeatherLink Cloud v2 API |
✓ DWL_APv2 - Davis Vantage Pro - Sint-Katelijne-Waver, Belgium Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |