11 | 12:54 am | Today | 1:39 am | 15 |
18 | 2 | July | 2 | 27 |
24 | 1 Jan | 2025 | 19 Mar | 97.6 |
67.5° | 6:58 pm | Today | 12:04 pm | 59.7° |
100.9° | 1 | July | 4 | 51.6° |
100.9° | 1 Jul | 2025 | 14 Feb | 22.8° |
Partly Cloudy, Showers |
|
One hour forecast: Temperature 60° Feels: 62°F Cloudy, Light Rain Showers Windspeed-Gust 5-10 mph Rain 17% |
2 | 6 |
Wind | Gust |
255° WSW |
cb | Moisture | Temperature | °F |
---|---|---|
133 | soil1: Dangerous Dry | Optimal growth | 64.6 |
200 | soil2: Dangerous Dry | Optimal growth | 64.9 |
12 | soil3: Adequate | Optimal growth | 64.2 |
41 | soil4: Irrigation desired | Optimal growth | 64.9 |
Temperature°F | Humidity % | |
---|---|---|
77 | extra_tmp1 | 60 |
63 | extra_tmp2 | 96 |
32 | extra_tmp3 | - |
32 | extra_tmp4 | - |
32 | extra_tmp5 | - |
32 | extra_tmp6 | - |
32 | extra_tmp7 | - |
32 | extra_tmp8 | - |
✓ Cumulus_4.5.2 - Davis Vantage Pro - Sint-Katelijne-Waver, Belgium Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |