| 5 | 1:54 am | Today | 12:59 am | 9 |
| 16 | 5 | April | 9 | 26 |
| 17 | 23 Feb | 2026 | 12 Mar | 65 |
| 55.6° | 12:09 am | Today | 6:34 am | 46.8° |
| 78.3° | 9 | April | 3 | 37.0° |
| 78.3° | 9 Apr | 2026 | 26 Jan | 26.1° |
| Partly Cloudy |
|
| One hour forecast: Temperature 45°F Sunny Windspeed-Gust 9-21 mph Rain 0% |
|
| 3 | 6 |
| Wind | Gust |
| 329° NNW | |
| cb | Moisture | Temperature | °F |
|---|---|---|
| 61 | soil1: Irrigation needed | Too cold to plant | 45.1 |
| 200 | soil2: Dangerous Dry | Minimum growth | 53.8 |
| 27 | soil3: Irrigation desired | Minimum growth | 52.2 |
| 49 | soil4: Irrigation desired | Minimum growth | 57 |
| Temperature°F | Humidity % | |
|---|---|---|
| 47.1 | extra_tmp1 | 51 |
| 69.1 | extra_tmp2 | 35 |
| 32 | extra_tmp3 | - |
| 32 | extra_tmp4 | - |
| 32 | extra_tmp5 | - |
| 32 | extra_tmp6 | - |
| 32 | extra_tmp7 | - |
| 32 | extra_tmp8 | - |
| WeatherLink Cloud v2 API |
✓ DWL_APv2 - Davis Vantage Pro - Sint-Katelijne-Waver, Belgium Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |