2 | 12:18 am | Today | 12:08 am | 3 |
14 | 2 | September | 3 | 22 |
24 | 1 Jan | 2025 | 19 Mar | 97.6 |
61.3° | 12:08 am | Today | 1:58 am | 56.5° |
77.2° | 6 | September | 6 | 48.9° |
100.9° | 1 Jul | 2025 | 14 Feb | 22.8° |
Mostly Clear |
|
One hour forecast: Temperature 58°F Mostly Cloudy Windspeed-Gust 6-16 mph Rain 0% |
0 | 1 |
Wind | Gust |
0° N |
cb | Moisture | Temperature | °F |
---|---|---|
122 | soil1: Dangerous Dry | Minimum growth | 58.1 |
200 | soil2: Dangerous Dry | Minimum growth | 57.7 |
33 | soil3: Irrigation desired | Optimal growth | 61.9 |
57 | soil4: Irrigation desired | Optimal growth | 62.4 |
Temperature°F | Humidity % | |
---|---|---|
72.9 | extra_tmp1 | 50 |
57.6 | extra_tmp2 | 76 |
32 | extra_tmp3 | - |
32 | extra_tmp4 | - |
32 | extra_tmp5 | - |
32 | extra_tmp6 | - |
32 | extra_tmp7 | - |
32 | extra_tmp8 | - |
✓ Cumulus_4.6.1 - Davis Vantage Pro - Sint-Katelijne-Waver, Belgium Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |