| 11 | 8:39 am | Today | 8:19 am | 12 |
| 15 | 3 | June | 4 | 23 |
| 17 | 23 Feb | 2026 | 12 Mar | 65 |
| 64.0° | 9:59 am | Today | 6:34 am | 55.8° |
| 76.5° | 1 | June | 11 | 49.1° |
| 91.2° | 29 May | 2026 | 26 Jan | 26.1° |
| Mostly Sunny |
|
| One hour forecast: Temperature 61°F Partly Cloudy Windspeed-Gust 9-15 mph UVI forecast 2 Rain 0% |
|
| 1 | 9 |
| Wind | Gust |
| 254° WSW | |
| cb | Moisture | Temperature | °F |
|---|---|---|
| 46 | soil1: Irrigation desired | Ideal growth | 70.9 |
| 17 | soil2: Adequate | Minimum growth | 58.8 |
| 16 | soil3: Adequate | Optimal growth | 59.4 |
| 25 | soil4: Adequate | Minimum growth | 58.8 |
| Temperature°F | Humidity % | |
|---|---|---|
| 64 | extra_tmp1 | 63 |
| 70.3 | extra_tmp2 | 55 |
| 32 | extra_tmp3 | - |
| 32 | extra_tmp4 | - |
| 32 | extra_tmp5 | - |
| 32 | extra_tmp6 | - |
| 32 | extra_tmp7 | - |
| 32 | extra_tmp8 | - |
| WeatherLink Cloud v2 API |
✓ DWL_APv2 - Davis Vantage Pro - Sint-Katelijne-Waver, Belgium Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |